Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
DuckLord ![]() |
400 | 434536622976 | 5326 | ![]() | |
| Hummus | 400 | 379797812437 | 15017 | ![]() | |
| NhatMien | 46 | 10184722018060 | 11515 | ![]() | |
| NIMABI | 230 | 19402517872390 | 2815 | ![]() | |
| QWER | 400 | 7426199120173 | 15013 | ![]() | |
| DLVN | 400 | 0 | 15013 | ![]() | |
IMMABEAST ![]() |
395 | 1306528314491 | 4713 | AYYILDIZ | ![]() |
| ToSang | 29 | 58904445811 | 013 | ![]() | |
| ToLong | 1 | 1974958029 | 013 | ![]() | |
| CaChep | 400 | 965079357212 | 12211 | ![]() | |
| ToThan | 400 | 8139799955 | 8211 | ![]() | |
AloneWolf ![]() |
48 | 400753321760 | 211 | LaLiga | ![]() |
| Versace | 400 | 3183629593176 | 011 | ![]() | |
CityBoy ![]() |
400 | 2028606847430 | 1348 | VietNam | ![]() |
| Tiktok | 100 | 748990785360 | 928 | ![]() | |
Champ ![]() |
242 | 196420057844 | 08 | ![]() | |
| kortiDL | 400 | 564246472752 | 1507 | ![]() | |
| LordKira | 371 | 3812887346 | 1367 | ![]() | |
| DL00 | 400 | 7975114157263 | 697 | ![]() | |
Dante ![]() |
257 | 1153369749399 | 467 | Smoker | ![]() |
zDash ![]() |
400 | 18301534243857 | 1506 | LaLiga | ![]() |
| sheng | 400 | 16888770717685 | 1506 | ![]() | |
| ESKANOR | 400 | 12622550290363 | 1346 | ![]() | |
| PK2S | 1 | 0 | 976 | ![]() | |
| DarkMU | 400 | 5505933168564 | 946 | ![]() | |
| Fang07 | 376 | 6094833743745 | 836 | ![]() | |
| MaxDL | 400 | 102276884084 | 466 | ![]() | |
Cyrus ![]() |
1 | 0 | 06 | ![]() | |
| 0x01 | 214 | 1180844495633 | 945 | ![]() | |
| MacDL | 400 | 60379049737 | 425 | ![]() | |
| Ultron | 400 | 1904540141248 | 325 | ![]() | |
| Escanor | 93 | 43582686429 | 35 | ![]() | |
| SammyDL | 1 | 0 | 05 | ![]() | |
LElucks ![]() |
400 | 2144911533580 | 1504 | ![]() | |
| teaOice | 400 | 783324086421 | 1504 | ![]() | |
| CaTra | 400 | 37728163230 | 1504 | ![]() | |
| SloboZroZ | 400 | 207797710301 | 1464 | ![]() | |
TheAzAp ![]() |
400 | 11415203113577 | 1204 | AYYILDIZ | ![]() |
| zZLord | 400 | 536317509600 | 974 | ![]() | |
| DLLLMU | 400 | 30915484209 | 794 | ![]() | |
| NoturnoO | 282 | 196011206916 | 674 | ![]() | |
TieuBinhAn ![]() |
400 | 8920841242892 | 654 | Smoker | ![]() |
| LORDPECK | 36 | 350769079186 | 534 | ![]() | |
| Harper | 82 | 11431133076 | 314 | ![]() | |
| CoolBoy | 1 | 157015738464 | 04 | ![]() | |
| xTIMONx | 400 | 126915383925 | 1503 | ![]() | |
| DeoCo | 400 | 111145535179 | 1503 | ![]() | |
| kaidooo | 400 | 68221337080 | 713 | ![]() | |
| MieZ | 328 | 896386789099 | 543 | ![]() | |
DLSanBoss ![]() |
400 | 2154061927 | 543 | ![]() | |
xARESx ![]() |
22 | 52756853424 | 123 | LaLiga | ![]() |
| Kain | 326 | 6541956899242 | 13 | ![]() | |
| KODi | 400 | 1481595471669 | 1502 | ![]() | |
| Ketmin | 400 | 0 | 1502 | ![]() | |
| Master | 400 | 2830587506 | 1182 | ![]() | |
| Unbroken | 5 | 155859444312 | 1022 | ![]() | |
| EVIL | 400 | 101453043216 | 1022 | ![]() | |
| UrAnAyBaBa | 400 | 617198298304 | 852 | ![]() | |
| DLTH | 400 | 255323605191 | 722 | ![]() | |
| Aegon | 400 | 126071380002 | 722 | ![]() | |
ROKA ![]() |
320 | 128531762710 | 622 | ![]() | |
| AZSS | 400 | 3097888886263 | 582 | ![]() | |
| Yamato | 334 | 2049205151549 | 292 | ![]() | |
| LooL | 184 | 181038470144 | 02 | ![]() | |
| DarkLore | 30 | 124027849600 | 02 | ![]() | |
| lELeMenTl | 400 | 6974751761062 | 1501 | ![]() | |
LORDSTORM ![]() |
400 | 5464357379344 | 1501 | ![]() | |
Noir ![]() |
400 | 2329834851190 | 1501 | Smoker | ![]() |
LordCito ![]() |
400 | 261555951120 | 1501 | ![]() | |
| NarcisoS | 400 | 156218739802 | 1501 | ![]() | |
| JoSsMaN | 400 | 88708353121 | 1501 | ![]() | |
DEATH ![]() |
400 | 33260914656 | 1501 | Toxic | ![]() |
| JovemSr | 400 | 0 | 1501 | ![]() | |
| PangulaDL | 400 | 9203564850127 | 1321 | ![]() | |
| shengdao | 400 | 1042212392402 | 1261 | ![]() | |
| Legendary | 400 | 33519169667 | 1231 | ![]() | |
| Thanh | 400 | 3529277652429 | 1161 | ![]() | |
| Akor | 319 | 0 | 1111 | ![]() | |
| ElrondBR | 258 | 72466201144 | 1071 | ![]() | |
| Speed | 400 | 1036047506923 | 1041 | ![]() | |
| TeTeus | 400 | 0 | 991 | ![]() | |
| SRDL | 400 | 5723700046 | 931 | ![]() | |
| FENIXPRO | 400 | 47123485218 | 911 | ![]() | |
| FaraohDL | 400 | 646934722910 | 771 | ![]() | |
| luccuibap | 397 | 0 | 761 | ![]() | |
| 1LORD | 400 | 2077806012 | 731 | ![]() | |
| LordK | 400 | 58697600980 | 621 | ![]() | |
| Alucard | 400 | 53022482812 | 601 | ![]() | |
100usd1dem ![]() |
400 | 45525553816 | 601 | ![]() | |
| IIIIlIIII | 400 | 8539451475 | 591 | ![]() | |
| Sauron | 143 | 0 | 501 | ![]() | |
| Lambemu | 256 | 22454632426 | 331 | ![]() | |
DarkIce ![]() |
400 | 0 | 331 | LaLiga | ![]() |
| LordMolejo | 144 | 44705855910 | 321 | ![]() | |
D3soLaTor ![]() |
400 | 31635030528 | 321 | ![]() | |
| LordLoL | 400 | 281058854492 | 281 | ![]() | |
| LIKE | 320 | 134533263122 | 271 | ![]() | |
| 11mmVN | 101 | 26634747687 | 191 | ![]() | |
| Lexus250 | 4 | 30260645692 | 151 | ![]() | |
| Zikel | 1 | 8676413768 | 81 | ![]() |



