Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
YeoWonTR ![]() |
400 | 393704412555 | 035 | AYYILDIZ | ![]() |
Stoner ![]() |
400 | 91378664640 | 15029 | Toxic | ![]() |
| zeroDW | 400 | 0 | 2220 | ![]() | |
Chanel ![]() |
400 | 17409761417935 | 1717 | ![]() | |
BadBoy ![]() |
400 | 8903081286891 | 10512 | ![]() | |
TieuDW ![]() |
1 | 445943091931 | 011 | ![]() | |
| DW05 | 400 | 10099172157 | 1509 | ![]() | |
| DW03 | 400 | 5180435616 | 1509 | ![]() | |
| DW02 | 400 | 2123245158 | 1509 | ![]() | |
| DW04 | 400 | 2060424276 | 1509 | ![]() | |
| Jesse | 250 | 407868055800 | 569 | ![]() | |
CaChet ![]() |
1 | 3546940608 | 08 | VietNam | ![]() |
| korti | 400 | 437871417480 | 1507 | ![]() | |
| MILEODOS | 400 | 2616021887424 | 1506 | ![]() | |
| tiktok3 | 1 | 483802274816 | 06 | ![]() | |
| JiGHYU | 400 | 3794605722690 | 1505 | ![]() | |
| DW06 | 1 | 50601982616 | 05 | ![]() | |
| DW07 | 400 | 0 | 1504 | ![]() | |
| Zerocold | 251 | 328048818904 | 424 | ![]() | |
| DW01 | 1 | 5127879840 | 04 | ![]() | |
| xDWBUFFx | 400 | 0 | 1503 | ![]() | |
| Carrera | 317 | 30684073339 | 1003 | ![]() | |
| Marseille | 400 | 151136850518 | 523 | ![]() | |
stavr ![]() |
400 | 8558491164351 | 1502 | ![]() | |
| DWDW3 | 400 | 3168410097180 | 1502 | ![]() | |
| ORIONS | 48 | 9939722273464 | 1482 | ![]() | |
| VCLDCM | 310 | 6318229576 | 1072 | ![]() | |
| TocTrang | 371 | 258804177227 | 1042 | ![]() | |
| PatoSM | 29 | 14722047648 | 792 | ![]() | |
| DW444 | 372 | 50919684593 | 582 | ![]() | |
| lhaosho | 313 | 0 | 202 | ![]() | |
| P0CHY | 383 | 28051342362 | 22 | ![]() | |
| EvilOnline | 400 | 0 | 1491 | ![]() | |
StonerSM ![]() |
400 | 0 | 1331 | Toxic | ![]() |
| Uban | 400 | 184983931847 | 1281 | ![]() | |
| IlIlIPax | 284 | 0 | 1081 | ![]() | |
| Ryou | 400 | 612267354171 | 901 | ![]() | |
XiaoYu ![]() |
400 | 8732133791898 | 761 | VietNam | ![]() |
| Steevee | 400 | 0 | 741 | ![]() | |
| card1gan | 400 | 18102539900 | 531 | ![]() | |
| TaoDay | 400 | 4657484178633 | 441 | ![]() | |
| DarkWiz | 337 | 31444240565 | 411 | ![]() | |
| IlIlIlPax | 189 | 0 | 371 | ![]() | |
| IlIlPax | 265 | 0 | 111 | ![]() | |
| GeoSM | 1 | 0 | 01 | ![]() | |
Lemon ![]() |
400 | 13653963424919 | 1500 | ![]() | |
| SPLENDID | 400 | 12248013171435 | 1500 | ![]() | |
| Guilty | 400 | 64352239527 | 1500 | ![]() | |
| KuTun99 | 400 | 10595619212 | 1500 | ![]() | |
thienthong ![]() |
91 | 3094220047246 | 1290 | DNIC | ![]() |
| AfkWcoin | 400 | 2453370070376 | 1050 | ![]() | |
| Bragga30 | 383 | 0 | 1020 | ![]() | |
| Raideen | 400 | 30106372811 | 1010 | ![]() | |
| SMhugo | 400 | 48294793800 | 1000 | ![]() | |
| killing | 400 | 11056219439 | 980 | ![]() | |
| xXDEXx15Ck | 400 | 0 | 880 | ![]() | |
| Cadesx | 51 | 1673812552 | 870 | ![]() | |
| Faraoh | 400 | 40941172546 | 860 | ![]() | |
| ZeFrOy | 192 | 222727715 | 820 | ![]() | |
| DufinhaSM | 286 | 16478539171 | 770 | ![]() | |
| BrnSM | 400 | 12792800760 | 740 | ![]() | |
| kinhkup | 44 | 0 | 680 | ![]() | |
| DrGay | 400 | 81271660416 | 640 | ![]() | |
| Kazgar | 400 | 14666244185 | 640 | ![]() | |
| HaSPeR | 400 | 898975211779 | 630 | ![]() | |
| NeonRonnin | 261 | 159491976 | 620 | ![]() | |
| thipu | 400 | 0 | 620 | ![]() | |
| doog | 400 | 0 | 600 | ![]() | |
| Dark4oo | 400 | 307897208 | 580 | ![]() | |
| IGCN | 33 | 0 | 570 | ![]() | |
| DarkSven | 347 | 0 | 560 | ![]() | |
| YounGxOnex | 400 | 47008271348 | 550 | ![]() | |
| ALLMight | 400 | 35114064114 | 550 | ![]() | |
| SwitchSSS | 400 | 1671691630002 | 540 | ![]() | |
| Kids | 367 | 100257499373 | 500 | ![]() | |
MagoGay ![]() |
400 | 0 | 470 | ![]() | |
| BEBE | 400 | 59859333864 | 460 | ![]() | |
| PonuryDW | 400 | 0 | 440 | ![]() | |
| Vision | 400 | 56518846200 | 430 | ![]() | |
| Dio1 | 397 | 0 | 430 | ![]() | |
| Subzero | 400 | 0 | 400 | ![]() | |
DarkWizard ![]() |
400 | 1013663577995 | 380 | ![]() | |
| Volkano | 400 | 0 | 370 | ![]() | |
| YaoMing | 202 | 0 | 360 | ![]() | |
| micky | 338 | 0 | 340 | ![]() | |
| KuPo | 103 | 0 | 290 | ![]() | |
| MEOx | 400 | 4346665208 | 260 | ![]() | |
| ChanDCD | 400 | 110030658172 | 230 | ![]() | |
| XION | 400 | 7874464255 | 230 | ![]() | |
Cheonryong ![]() |
209 | 2416359181 | 220 | ![]() | |
| Sambari | 400 | 0 | 220 | ![]() | |
Wizard ![]() |
354 | 0 | 210 | ![]() | |
| XiDynasty | 363 | 0 | 190 | ![]() | |
| ZUpzeiroSM | 338 | 0 | 180 | ![]() | |
| ruderales | 338 | 0 | 140 | ![]() | |
| Sagrado | 169 | 0 | 140 | ![]() | |
| 1stKey | 400 | 247664885 | 110 | ![]() | |
| DarKSoul1 | 400 | 54880741 | 90 | ![]() | |
| Hohenheim | 400 | 0 | 90 | ![]() | |
| zekez | 400 | 0 | 80 | ![]() |



